{- Elderand -}
040C0000 03878D28 BD401101
040C0000 03870F54 BD40150A
040C0000 038755EC BD406D01
040C0000 0387580C BD407100
040C0000 0386DE1C BD406501
040C0000 0386DF2C BD406900
040C0000 025DE950 D10183FF
040C0000 025E0080 A9BD7BFD
040C0000 025E4FA4 2A0103F5
040C0000 025E52E0 BD004508
040C0000 025E5480 BD004908
040C0000 043594BC B900AE69
040C0000 04358940 B940AC00
040C0000 02F4FF04 4B170002
080C0000 0426FEF0 51000508 B9401A68
040C0000 0426EF14 B9402A69
040C0000 0426F5D4 B9402E69
040C0000 0426FCB0 B9403269
040C0000 0426F2A4 B9403669
040C0000 0427041C 0B140108
040C0000 043BF07C BD406D09
040C0000 043BED40 BD40710A
040C0000 04270A88 B9401108
040C0000 0277E30C B9401508
040C0000 04269100 B9405500
080C0000 04493D50 3A737469 64657243
080C0000 04493D58 705F797A 6172635F
080C0000 04493CA0 1CFFFFE8 461C3C00
080C0000 04493CA8 D65F03C0 BD004508
080C0000 04493CB0 BD004908 1CFFFF88
080C0000 04493CB8 18000060 D65F03C0
080C0000 04493CC0 D65F03C0 B9005500
080C0000 04493CC8 B9402A69 05F5E0FF
080C0000 04493CD0 B9002A69 5284E1E9
080C0000 04493CD8 B9402E69 D65F03C0
080C0000 04493CE0 B9002E69 5284E1E9
080C0000 04493CE8 B9403269 D65F03C0
080C0000 04493CF0 B9003269 5284E1E9
080C0000 04493CF8 B9403669 D65F03C0
080C0000 04493D00 B9003669 5284E1E9
080C0000 04493D08 1C0000C9 D65F03C0
080C0000 04493D10 D65F03C0 BD006D09
080C0000 04493D18 BD00710A 1C00008A
080C0000 04493D20 447A0000 D65F03C0
080C0000 04493D28 1C000081 41A00000
080C0000 04493D30 1C000060 D65F03C0
080C0000 04493D38 41800000 D65F03C0
080C0000 04493D40 00000000 3F19999A

[(ZL+B) Moonjump]
80000102
580C0000 06F2D068
580C1000 00000018
580C1000 00000080
580C1000 00000060
780C0000 00000044
640C0000 00000000 41000000
20000000

[(ZL) Speed Up]
80000100
040C0000 03878D28 1E24D001
040C0000 03870F54 1E24100A
20000000

[(Air) Dash Distance/Speed x2]
040C0000 038755EC 943079D0
040C0000 0387580C 9430794A
040C0000 0386DE1C 943097C4
040C0000 0386DF2C 94309782

[Invincible]
040C0000 025DE950 D65F03C0
040C0000 025E0080 D65F03C0

[Inf. HP]
040C0000 025E4FA4 5284E1F5

[Inf. MP]
040C0000 025E52E0 947ABA71

[Inf. SP]
040C0000 025E5480 947ABA0C

[Insta-Kill]
040C0000 043594BC B900AE7F

[Insta-Kill all Enemies on Map]
040C0000 04358940 2A1F03E0

[Inf. Items]
040C0000 02F4FF04 52800C62

[Inf. Attribute Points]
080C0000 0426FEF0 4B1F0108 52807CE8

[Max Vitality (Open Menu/Character)]
040C0000 0426EF14 9408936E

[Max Strength (Open Menu/Character)]
040C0000 0426F5D4 940891C2

[Max Dexterity (Open Menu/Character)]
040C0000 0426FCB0 9408900F

[Max Wisdom (Open Menu/Character)]
040C0000 0426F2A4 94089296

[EXP x2]
040C0000 0427041C 0B140508
[EXP x4]
040C0000 0427041C 0B140908
[EXP x16]
040C0000 0427041C 0B141108
[EXP x32]
040C0000 0427041C 0B141508
[EXP x64]
040C0000 0427041C 0B141908

[Pots always drop Items]
040C0000 043BF07C 94035324

[Pots drop 20x more Coins]
040C0000 043BED40 940353F6

[Set Max possible Attribute Level to 100]
040C0000 04270A88 52800C88

[Set Max possible Level to 999]
040C0000 0277E30C 52807CE8

[Max Coins (Open Menu/Equipment)]
040C0000 04269100 9408AAEF

[Credits: crazy_p]
00000000 00000000 00000000