[Breeze beta19 Ashwalkers 1.0.0.6 TID: 01002AE014006000 BID: 19DA9CDFDD52EA4A]

[Change inventory]
04000000 022C4AB4 14004413 
04000000 022D5B00 A9376BF9 
04000000 022D5B00 A9376BF9 
04000000 022D5B04 91004119 
04000000 022D5B08 D000D03A 
04000000 022D5B0C F9060359 
04000000 022D5B10 180000BA 
04000000 022D5B14 B900111A 
04000000 022D5B18 A9776BF9 
04000000 022D5B1C B9401108 
04000000 022D5B20 17FFBBE6 

[To med]
04000000 022D5B24 00000003 

[To food]
04000000 022D5B24 00000001 

[To wood]
04000000 022D5B24 00000002 

[Change inventory off]
04000000 022C4AB4 B9401108 

[Stats fill]
04000000 013E21E8 143BCE50 
04000000 022D5B28 294B2668 
04000000 022D5B2C B9005A69 
04000000 022D5B30 294D2668 
04000000 022D5B34 B9006A69 
04000000 022D5B38 294FA668 
04000000 022D5B3C B9007E69 
04000000 022D5B40 29522668 
04000000 022D5B44 B9009269 
04000000 022D5B48 294B2668 
04000000 022D5B4C 17C431A8 

[Stats fill off]
04000000 013E21E8 294B2668 

