[Breeze beta79  Fuga: Melodies of Steel 2 1.0.2 TID: 01003F501907A000 BID: 143F688EECF20045]

[Off enable]
04000000 0095CAF8 1A88B128 
04000000 007EF478 B9039415 
04000000 007EF2D8 B9039415 
04000000 008BA010 B8408D00 
04000000 008BA010 B8408D00 
04000000 008BF484 1A8AB129 
04000000 008BF520 B9533100 
04000000 00895B54 51000508 

[sp full]
04000000 0095CAF8 1A88B128 
04000000 0095CAF8 1A88C128 

[ap no dec 1]
04000000 007EF478 B9039415 
04000000 007EF478 D503201F 

[ap no dec 2]
04000000 007EF2D8 B9039415 
04000000 007EF2D8 D503201F 

[qty 99]
04000000 008BA010 B8408D00 
04000000 008BA010 15D7FF04 
04000000 07EB9C20 18000060 
04000000 07EB9C24 B8008D00 
04000000 07EB9C28 162800FB 
04000000 07EB9C2C 00000063 

[qty add 10]
04000000 008BA010 B8408D00 
04000000 008BA010 15D7FF08 
04000000 07EB9C30 B9400900 
04000000 07EB9C34 11002800 
04000000 07EB9C38 B8008D00 
04000000 07EB9C3C 162800F6 

[g min 999999]
04000000 008BF484 1A8AB129 
04000000 008BF484 1A8AC129 

[g 1000000]
04000000 008BF520 B9533100 
04000000 008BF520 15D7E9C8 
04000000 07EB9C40 18000060 
04000000 07EB9C44 B9133100 
04000000 07EB9C48 16281637 
04000000 07EB9C4C 000F4240 

[ win fight]
04000000 0094481C B9440008 
80000100 
04000000 0094481C B9440008 
04000000 0094481C 52800008 
20000000 

[ ohk]
04000000 0094481C B9440008 
80000100 
04000000 0094481C B9440008 
04000000 0094481C 15D5D50D 
04000000 07EB9C50 18000068 
04000000 07EB9C54 B9040008 
04000000 07EB9C58 162A2AF2 
04000000 07EB9C5C 0000000A 
20000000 

[ammo]
04000000 00895B54 51000508 
04000000 00895B54 51000108 

