[Breeze beta80  Vampire Survivors 1.6.101 TID: 010089A0197E4000 BID: 35530D55FAB389EF]

[hp recovery 10]
04000000 033AD884 1E20292A 
04000000 033AD884 148BA5ED 
04000000 05697038 1C000069 
04000000 0569703C 1E20292A 
04000000 05697040 17745A12 
04000000 05697044 41200000 

[exp x10]
04000000 033AEC88 BD417E69 
04000000 033AEC88 148BA100 
04000000 05697088 BD417E69 
04000000 0569708C 1C00009E 
04000000 05697090 1E3E2929 
04000000 05697094 BD017E69 
04000000 05697098 17745EFD 
04000000 0569709C 41200000 

[Off]
04000000 033AD884 1E20292A 
04000000 033AEC88 BD417E69 


