[max HL v 1.0.1]
04000000 010EEA88 05F5E0FF

[valvatorez Max HP MP]
02000000 010EF848 0001869F
02000000 010EF858 0001869F
02000000 010EF850 0001869F
02000000 010EF860 0001869F

[valvatorez Max stats]
02000000 010EF868 0000869F
02000000 010EF878 0000869F
02000000 010EF888 0000869F
02000000 010EF870 0000869F
02000000 010EF890 0000869F
02000000 010EF880 0000869F

[valvatorez Exp]
04000000 010EEB40 3B9AC9FF

[Fenrich Max HP MP]
02000000 010F2048 0001869F
02000000 010F2058 0001869F
02000000 010F2050 0001869F
02000000 010F2060 0001869F

[Fenrich Max stats]
02000000 010F2068 0000869F
02000000 010F2078 0000869F
02000000 010F2088 0000869F
02000000 010F2070 0000869F
02000000 010F2080 0000869F
02000000 010F2090 0000869F

[Fenrich EXP]
04000000 010F1340 3B9AC9FF

[Kyle Max HP MP]
02000000 010F4848 0001869F
02000000 010F4858 0001869F
02000000 010F4850 0001869F
02000000 010F4860 0001869F

[Kyle Max stats]
02000000 010F4868 0000869F
02000000 010F4878 0000869F
02000000 010F4888 0000869F
02000000 010F4870 0000869F
02000000 010F4890 0000869F
02000000 010F4880 0000869F

[Kyle EXP]
04000000 010F3B40 3B9AC9FF

[Zack Max HP]
02000000 010F7048 0001869F
02000000 010F7058 0001869F
02000000 010F7050 0001869F
02000000 010F7060 0001869F

[Zack Max stats]
02000000 010F7068 0000869F
02000000 010F7078 0000869F
02000000 010F7088 0000869F
02000000 010F7070 0000869F
02000000 010F7080 0000869F
02000000 010F7090 0000869F

[Zack EXP]
04000000 010F6340 3B9AC9FF

[Hermonie EXP]
04000000 010F8B40 3B9AC9FF

[1 char slot mana tides]
40000000 00000000 00000000
04000000 010EF8D8 3B9AC9FF

[max bonus guage]
40000000 00000000 00000000
01000000 0125D36E 00000009

[1 char slot exp]
40000000 00000000 00000000
04000000 010EEB40 FFFFFFFF