[Breeze beta71 The Legend of Heroes: Trails from Zero 1.4.5 TID: 01001920156C2000 BID: 628A2092EB0079A3]

[Inf.Mira]
04100000 857CAAC4 05F5E0FF 

[Inf.Sepith]
04100000 857CAADC 0001869F 
04100000 857CAAE0 0001869F 
04100000 857CAAE4 0001869F 
04100000 857CAAE8 0001869F 
04100000 857CAAEC 0001869F 
04100000 857CAAF0 0001869F 
04100000 857CAAF4 0001869F 

[Max Exp for All]
04100000 857C68E8 05F5E0FF 
04100000 857C691C 05F5E0FF 
04100000 857C6950 05F5E0FF 
04100000 857C6984 05F5E0FF 

[Lloyd Max Status]
02100000 857C68EC 0000270F 
02100000 857C68EE 0000270F 
02100000 857C68F0 0000270F 
02100000 857C68F2 0000270F 
02100000 857C68F4 0000270F 
02100000 857C68F6 0000270F 
02100000 857C68F8 0000270F 
02100000 857C68FA 0000270F 

[Elie  Max Status]
02100000 857C6920 0000270F 
02100000 857C6922 0000270F 
02100000 857C6924 0000270F 
02100000 857C6926 0000270F 
02100000 857C6928 0000270F 
02100000 857C692A 0000270F 
02100000 857C692C 0000270F 
02100000 857C692E 0000270F 

[Tio  Max Status]
02100000 857C6954 0000270F 
02100000 857C6956 0000270F 
02100000 857C6958 0000270F 
02100000 857C695A 0000270F 
02100000 857C695C 0000270F 
02100000 857C695E 0000270F 
02100000 857C6960 0000270F 
02100000 857C6962 0000270F 

[Randy  Max Status]
02100000 857C6988 0000270F 
02100000 857C698A 0000270F 
02100000 857C698C 0000270F 
02100000 857C698E 0000270F 
02100000 857C6990 0000270F 
02100000 857C6992 0000270F 
02100000 857C6994 0000270F 
02100000 857C6996 0000270F 

[Inf.EP for All]
02100000 857C68E2 0000270F 
02100000 857C68E4 0000270F 
02100000 857C6916 0000270F 
02100000 857C6918 0000270F 
02100000 857C694A 0000270F 
02100000 857C694C 0000270F 
02100000 857C697E 0000270F 
02100000 857C6980 0000270F 

[Inf.CP for All]
02100000 857C68E6 0000270F 
02100000 857C691A 0000270F 
02100000 857C694E 0000270F 
02100000 857C6982 0000270F 

[Original Code by ネオ•グランゾン]
20000000