[Breeze beta81a Blasphemous 2 1.0.3 TID: 010040801A4C8000 BID: 38C55B6516209A45]

[Off enable]
04000000 03226D9C 0B010114 
04000000 03226EBC B9009A68 
04000000 04114518 B9009A68 

[Tears of Atonement x16]
04000000 03226D9C 0B010114 
04000000 03226D9C 0B011114 

[Red bar, Blue bar, Flask full]
04000000 03226EBC B9009A68 
04000000 03226EBC 143BB597 
04000000 04114518 B9009A68 
04000000 0411451C B9401268 
04000000 04114520 34000088 
04000000 04114524 B9406668 
04000000 04114528 B9009A68 
04000000 0411452C 17C44A65 
04000000 04114530 B9409A68 
04000000 04114534 17C44A63 

[ hover   moon jump]
04000000 039FF648 BD014C00 
80000100 
04000000 039FF648 BD014C00 
04000000 039FF648 141C53C4 
04000000 04114558 1C000060 
04000000 0411455C BD014C00 
04000000 04114560 17E3AC3B 
04000000 04114564 00000000 
80000102 
04000000 04114564 41200000 
20000000 
20000000 

[Blood pack full]
04000000 04114518 B9009A68 
04000000 04114518 14000014 
04000000 04114568 B9009A68 
04000000 0411456C B9406668 
04000000 04114570 7101911F 
04000000 04114574 54000041 
04000000 04114578 B9009A68 
04000000 0411457C B9409A68 
04000000 04114580 17FFFFE7 

[read 1]
04000000 03226E20 B9409800 

[read 2]
04000000 0322C920 B9403900 

