[HP Inf]
04000000 02EA2F60 D503201F

[HP Inf Off]
04000000 02EA2F60 1E283800

[Ammo Inf]
04000000 028A39E4 1A9FB3E8

[Ammo Inf Off]
04000000 028A39E4 1A88B3E8

[Gold x4 and No Decrease]
04000000 01E866D0 147E0614
04000000 03E07F20 7100027F
04000000 03E07F24 54000045
04000000 03E07F28 52800013
04000000 03E07F2C 0B130929
04000000 03E07F30 1781F9E9

[Gold x4 and No Decrease Off]
04000000 01E866D0 0B130129

[Eter x4 and No Decrease]
04000000 01E86194 147E075B
04000000 03E07F00 7100027F
04000000 03E07F04 54000045
04000000 03E07F08 52800013
04000000 03E07F0C 0B130908
04000000 03E07F10 1781F8A2

[Eter x4 and No Decrease Off]
04000000 01E86194 0B130108

[Insight x4 and No Decrease]
04000000 01E86820 147E05C8
04000000 03E07F40 7100027F
04000000 03E07F44 54000045
04000000 03E07F48 52800013
04000000 03E07F4C 0B130908
04000000 03E07F50 1781FA35

[Insight x4 and No Decrease Off]
04000000 01E86820 0B130108

[Made by jhmiller]
00000000 00000000 00000000