[Breeze beta64 Shieldmaiden: Remix Edition 1.0 TID: 01005C0016188000 BID: 81BC80747439C04C]

{master code}
04000000 01B43020 1467D964 
04000000 035395B0 BD401920 
04000000 035395B4 BD002120 
04000000 035395B8 BD001920 
04000000 035395BC 1798269A 

[One hit kill]
04000000 01B4AFF8 BD001A60 
04000000 01B4AFF8 1467B968 
04000000 03539598 B9402275 
04000000 0353959C 35000075 
04000000 035395A0 1E2703E0 
04000000 035395A4 BD001A60 
04000000 035395A8 17984695 

[Moon Jump]
04000000 01D59B2C 2D050660 
80000002 
04000000 01D59B2C 2D050660 
04000000 01D59B2C 145F7E95 
04000000 03539580 1E269001 
04000000 03539584 D00168A0 
04000000 03539588 F905E413 
04000000 0353958C 2D050660 
04000000 03539590 17A08168 
20000000 

[ZL hover]
80000100 
580F0000 0624FBC8 
780F0000 0000002C 
640F0000 00000000 40A00000 
20000000 

[God mode]
04000000 035395B0 BD401D20 

[One hit kill off]
04000000 01B4AFF8 BD001A60 



