[Breeze beta79a Pikmin 1 1.0.0 TID: 0100AA80194B0000 BID: 342A165CC42E997E]

[100 in onion]
04000000 0009CA40 B9457D18 
04000000 0009CA40 140BE8D0 
04000000 00396D80 18000078 
04000000 00396D84 B9057D18 
04000000 00396D88 17F4172F 
04000000 00396D8C 00000064 

[ zoom]
04000000 000E7484 BD409E63 
80000020 
04000000 000E7484 BD409E63 
04000000 000E7484 140ABE3B 
04000000 00396D70 1C000063 
04000000 00396D74 BD009E63 
04000000 00396D78 17F541C4 
04000000 00396D7C 42C80000 
20000000 

[Off enable]
04000000 0009CA40 B9457D18 



