bossCrabLaserLaserTelegraphHorizontal_00 = 2 44 376 30
bossCrabLaserLaserTelegraphHorizontal_01 = 2 10 376 30
bossCrabLaserLaserTelegraphHorizontal_02 = 966 66 376 30
bossCrabLaserLaserTelegraphHorizontal_03 = 382 50 376 30
bossCrabLaserLaserTelegraphHorizontal_04 = 382 16 376 30
bossCrabLaserLaserTelegraphHorizontal_05 = 762 32 376 30
bossCrabLaserFiringHorizontal_2 = 2 78 376 30
bossDefenseCreditsDeath_06 = 1938 1746 100 300
bossDefenseCreditsDeath_07 = 1938 1442 100 300
bossDefenseCreditsDeath_08 = 1938 1138 100 300
bossDefenseCreditsDeath_09 = 1938 834 100 300
bossDefenseCreditsDeath_10 = 1938 530 100 300
bossHeartGhostBlueIdleTrail_01 = 1910 359 16 14
enemyDesertInsectIdle_0 = 1430 4 16 24
enemyWalkerScore_00 = 1307 23 15 15
achievementsPanelOLD = 1454 359 400 208
tempMenuBackground_00 = 2 1774 480 272
tempMenuBackground_01 = 2 1498 480 272
tempMenuBackground_02 = 486 1774 480 272
tempMenuBackground_03 = 2 1222 480 272
tempMenuBackground_04 = 486 1498 480 272
miniAntRollerActive_05 = 382 88 88 20
miniAntRollerActive_06 = 1142 42 88 20
miniAntRollerActive_07 = 1234 42 88 20
miniCorePillarIdle_1 = 1858 359 48 208
miniDemonEyesClosing_00 = 970 1828 480 218
miniDemonEyesClosing_01 = 2 1000 480 218
miniDemonEyesClosing_02 = 486 1276 480 218
miniDemonEyesClosing_03 = 970 1606 480 218
miniDemonEyesClosing_04 = 1454 1828 480 218
miniDemonEyesFinalRetreat_00 = 2 778 480 218
miniDemonEyesFinalRetreat_01 = 486 1054 480 218
miniDemonEyesFinalRetreat_02 = 970 1384 480 218
miniDemonEyesFinalRetreat_03 = 1454 1606 480 218
miniDemonEyesFinalRetreat_04 = 2 556 480 218
miniDemonEyesFinalRetreat_05 = 486 832 480 218
miniDemonEyesOpen_00 = 970 1162 480 218
miniDemonEyesOpen_01 = 1454 1384 480 218
miniDemonEyesOpening_00 = 2 334 480 218
miniDemonEyesOpening_01 = 486 610 480 218
miniDemonEyesOpening_02 = 970 940 480 218
miniDemonEyesOpening_03 = 1454 1162 480 218
miniDemonEyesOpening_04 = 2 112 480 218
ScuttleIdle_0 = 1346 16 80 80
objectKeyGreen = 1391 2 10 10
baseArtInstallation_1 = 1934 398 112 128
baseArtInstallation_2 = 1934 266 112 128
baseArtInstallation_3 = 1934 134 112 128
baseArtInstallation_4 = 1930 2 112 128
baseTrafficA_00 = 762 71 97 9
baseTrafficA_01 = 863 71 97 9
desertMountainsFar_02 = 1454 965 480 193
desertMountainsFar_03 = 486 201 480 193
desertMountainsFar_04 = 970 531 480 193
desertMountainsFar_05 = 1454 768 480 193
desertMountainsFar_06 = 970 334 480 193
desertMountainsFar_07 = 1454 571 480 193
desertRing_02 = 970 217 476 113
desertRing_03 = 486 84 476 113
desertRing_04 = 970 100 476 113
desertRing_05 = 1454 242 476 113
desertRing_06 = 1450 125 476 113
desertRing_07 = 1450 8 476 113
orbitStation_00 = 486 398 480 208
orbitStation_01 = 970 728 480 208
cardSideRed_10 = 474 102 6 6
cardSideRed_11 = 474 92 6 6
enemyDeath16_00 = 1147 2 36 36
enemyDeath16_01 = 1187 2 36 36
enemyDeath16_02 = 1227 2 36 36
enemyDeath16_03 = 1267 2 36 36
1upGet_00 = 1405 4 21 8
powerLost_14 = 1307 2 80 8
powerLost_15 = 382 4 80 8
powerLost_16 = 466 4 80 8
powerLost_17 = 550 4 80 8
powerLost_18 = 634 4 80 8
shieldGet_01 = 718 4 37 8
playerChampGoldDeath_00 = 1910 461 20 38
playerChampGoldDeath_01 = 1910 419 20 38
playerChampGoldDeath_02 = 1910 377 20 38
desertWreckB = 1326 14 16 48
floralSproutA = 1430 32 16 64
oceanGiantSquid_01 = 762 2 73 26
oceanGiantSquid_02 = 839 2 73 26
oceanGiantSquid_03 = 916 2 73 26
oceanGiantSquid_04 = 993 2 73 26
oceanGiantSquid_05 = 1070 2 73 26
spaceWallRibA = 1910 503 16 64
