; Cavern Boss Balance (Bachelor's / Difficulty 2)
;------------------------------------------
; KEY
;------------------------------------------
;
;	A: Agro Level 0
;	B: Agro Level 1
;	C: Agro Level 2
;
;	HP Values only use agro level 0.
;
;----------------------
;	A		B		C	
;----------------------

;-----------------
;	CORES
;-----------------

;branch core

	2000	2000	2000	;max hp
	2		2		2	;movement state duration
	8		8		8	;movement state speed 
	1		1		1	;extend state duration 
	2		2		2	;pause state duration 
	30		30		30	;ice block launch velocity 
	1		1		1	;recede state duration 

	100		100		100	;ice block max hp
	5		5		5	;max lifetime
	8		8		8	;max number of branches 
	.1		.1		.1	;% chance each frame an individual branch will progress
	10		10		10	;ice damage
	
;geyser core

	2000	2000	2000	;max hp
	2		2		2	;movement state duration
	8		8		8	;movement state speed
	1		1		1	;extend state duration
	20		20		20	;geyser speed
	.5		.5		.5	;geyser gravity ratio
	1		1		1	;harmless geyser duration
	1		1		1	;recede state duration
	10		10		10	;geyser damage

;slice core

	2000	2000	2000	;max hp
	8		8		8	;movement speed 
	5		5		5	;ice damage

;-----------------
;	WEAPON
;-----------------

;bomb weapon

	500		500		500	;max hp
	2		2		2	;movement state duration
	8		8		8	;movement state speed 
	1		1		1	;extend state duration 
	2		2		2	;pause state duration 
	15		15		15	;bomb launch velocity 
	1		1		1	;recede state duration
	3		3		3	;bomb timer
	4		4		4	;bomb explosion radius
	20		20		20	;bomb damage
	
;bounce weapon

	500		500		500	;max hp
	2		2		2	;movement state duration
	8		8		8	;movement state speed 
	1		1		1	;extend state duration 
	1		1		1	;charge state duration
	6		6		6	;projectile lifetime
	1		1		1	;recede state timer
	20		20		20	;projectile damage

;icicle weapon

	500		500		500	;max hp
	2		2		2	;movement state duration
	8		8		8	;movement state speed 
	1		1		1	;extend state duration 
	2		2		2	;pause state duration 
	1		1		1	;recede state duration
	20		20		20	;icicle damage

;-----------------
;	BACKGROUND
;-----------------

;fist background

	500		500		500	;max hp
	2		2		2	;idle state duration
	1		1		1	;movement state timer
	4		4		4	;punch explosion radius
	20		20		20	;punch damage
	
;ice launcher background

	500		500		500	;max hp
	2		2		2	;idle state duration
	1		1		1	;move into position state duration
	1		1		1	;gather state duration
	1		1		1	;return to origin state duration
	2		2		2	;fire state duration
	20		20		20	;projectile damage
	2		2		2	;projectile aoe radius
	
;larvae background

	500		500		500	;max hp
	2		2		2	;idle state timer
	1		1		1	;movement state timer
	1		1		1	;pre-pause state timer
	1		1		1	;post-pause state timer
	2		2		2	;return state timer
	100		100		100	;larvae egg hp		DUE to current limitations, tiles and anything created by tiles only use aggression level 0
	4		4		4	;larvae egg timer
	15		15		15	;larvae hp
	20		20		20	;larvae collision damage
	4		4		4	;larvae movespeed
