;comment

;basic components
5	;body collision damage
10	;fire damage per second
5	;fire timer

;mouth components
;sweeper mouth
1000 ;max hp
1.5	 ;charge state timer
4	 ;laser movement speed
5	 ;laser lifetime
1	 ;wait timer
50	 ;laser damage

;rapid mouth
1000 ;max hp
3	;charge state timer
5	;shot count
.25	;time between shots
1	;wait timer
10	;projectile damage

;blast mouth
1000 ;max hp
1.5	;charge state timer
4	;laser width
3	;laser lifetime
1	;wait timer
40	;laser damage

;back/tail components
;wing back
1000 ;max hp
5	;number of seconds to complete the figure 8
.3	;projectile interval
10	;projectile damage
5	;fly state timer
5	;ground state timer

;spiked tail
1000 ;max hp
20	;collision damage
1	;pause between raise and fire
1	;pause between fire and fall
1	;time spent underground between attacks
10	;projectile damage

;tendril back
1000 ;max hp
10	;collision damage
1	;rise timer
1	;pause timer
1	;time for right tendril to fall
1	;time for left tendril to fall
1	;time spend underground between attacks

;head components
;spike head
1000 ;max hp
15	;collision damage
3	;attacks until vulnerable state
.75	;pause during attack
2	;pause during vulnerable

;ram head
1000 ;max hp
10	;collision damage
50	;ram speed

;suction head
1000 ;max hp
20	;suction head movespeed
3	;suction count
1	;time to suck up 4 blocks
2	;storm lifetime
40	;damage over storm lifetime
4	;dive timer
