;comment

;basic components
15	;body collision damage
20	;fire damage per second
5	;fire timer

;mouth components
;sweeper mouth
5000	;max hp
1	;charge state timer
4	;laser movement speed
5	;laser lifetime
1.5	;wait timer
150	;laser damage

;rapid mouth
5000	;max hp
2.3	;charge state timer
7	;shot count
.15	;time between shots
1.5	;wait timer
15	;projectile damage

;blast mouth
5000	;max hp
1	;charge state timer
4.5	;laser width
3	;laser lifetime
1.5	;wait timer
100	;laser damage

;back/tail components
;wing back
5000	;max hp
5	;number of seconds to complete the figure 8
.2	;projectile interval
15	;projectile damage
5	;fly state timer
5	;ground state timer

;spiked tail
5000	;max hp
30	;collision damage
1	;pause between raise and fire
1	;pause between fire and fall
1	;time spent underground between attacks
20	;projectile damage

;tendril back
5000	;max hp
25	;collision damage
1	;rise timer
1	;pause timer
.75	;time for right tendril to fall
.75	;time for left tendril to fall
1	;time spend underground between attacks

;head components
;spike head
5000	;max hp
30	;collision damage
4	;attacks until vulnerable state
.75	;pause during attack
2	;pause during vulnerable

;ram head
5000	;max hp
30	;collision damage
65	;ram speed

;suction head
5000	;max hp
20	;suction head movespeed
3	;suction count
1	;time to suck up 4 blocks
2	;storm lifetime
100	;damage over storm lifetime
2	;dive timer
