;comment

;basic components
20	;body collision damage
30	;fire damage per second
5	;fire timer

;mouth components
;sweeper mouth
8000	;max hp
0.75	;charge state timer
4	;laser movement speed
5	;laser lifetime
1	;wait timer
200	;laser damage

;rapid mouth
8000	;max hp
2	;charge state timer
8	;shot count
.125	;time between shots
1	;wait timer
20	;projectile damage

;blast mouth
8000	;max hp
0.75	;charge state timer
5	;laser width
3	;laser lifetime
1	;wait timer
200	;laser damage

;back/tail components
;wing back
8000	;max hp
5	;number of seconds to complete the figure 8
.15	;projectile interval
20	;projectile damage
5	;fly state timer
5	;ground state timer

;spiked tail
8000	;max hp
35	;collision damage
1	;pause between raise and fire
1	;pause between fire and fall
1	;time spent underground between attacks
30	;projectile damage

;tendril back
8000	;max hp
30	;collision damage
1	;rise timer
1	;pause timer
.75	;time for right tendril to fall
.75	;time for left tendril to fall
1	;time spend underground between attacks

;head components
;spike head
8000	;max hp
40	;collision damage
5	;attacks until vulnerable state
.75	;pause during attack
2	;pause during vulnerable

;ram head
8000	;max hp
40	;collision damage
70	;ram speed

;suction head
8000	;max hp
20	;suction head movespeed
3	;suction count
1	;time to suck up 4 blocks
2	;storm lifetime
200	;damage over storm lifetime
1	;dive timer
