;-------------------------------
; Magicmaker Robe Balance File
; Controls per grade and per mat values on robes
;-------------------------------
;  EFFECT1 TOTAL =  MA + (MB*G)
;  EFFECT2 TOTAL =  MC + (MD*G)
;
;  where 
;	M = scaling value (see EQUIPGRADE, this is per material grade)
;	G = material grade:
;		1: F
;		2: D
;		3: C
;		4: B
;		5: A
;
;-------------------------------
;  KEY
;-------------------------------
;	EFFECT 1
;		A: BASE value per mat
;		B: FLAT scale per mat
;
;	EFFECT 2
;		C: BASE value per mat
;		D: FLAT scale per mat
;
;-------------------------------
;	A		B		C		D		
;-------------------------------
	5		-1 		0		0	;Illusion Dust / MULTI_MAT
	0		2		0		0	;Crystal Ball / HOMING_MAT
	2.5		.5		0		100	;Explosive Powder / AOE_MAT
	2		.5		0		0	;Lightning Rod / ARC_MAT 
	.55		.10		0		0	;Harpy Feather / KNOCKBACK_MAT 
	0		5		0		0	;Optic Lens / LASER_MAT
	70		0.5		0		0	;Bouncy Ball / BOUNCE_MAT
	0		5		3		0	;Evercold Ice / FREEZE_MAT
	0.25	.05		0		0	;Vampire Tooth / LIFESTEAL_MAT
	0		20		0		0	;Ectoplasm / MANASTEAL_MAT
	2		0		20		5	;Rune / MANACRYSTAL_MAT 
	0		1		0		0	;Fairy Wing / RAPIDFIRE_MAT
	0.25	.15		0		0	;Philospher Stone / MPTURBO_MAT  
    5.0		0.5		0		25	;Ninja Sword / MELEE_MAT 
	10		20		0		0	;Diamond / PENETRATE_MAT  
	0		2		0		0	;Quicksilver Gear / DELAY_MAT  1: bonus speed
	1		1		5		0	;Siren's Seafoam / WAVE_MAT  1: max charges  2: delay per charge
	0		10		3.5		.5	;Seashell / MORTAR_MAT   1: damage  2: range
	5		10		4		0.5	;Rock / WALLPASS_MAT  1: damage  2: range 
	0		15		0		0	;Tunna Bricks / BALLISTIC_MAT 
	.5		.1		0		0	;Sticky Slime / WALLFOLLOW_MAT 
	2		0		5		5	;Magic Boomerang / BOOMERANG_MAT   1: spawn timer  2: max orbs
	0		4		0		0	;Repulsor Energy / SELFKNOCKBACK_MAT 
	0.06 	0.04	0		0	;Rift Crystal / TELEPORT_MAT  1: dodge chance
	0		10		5		0	;Noxious Spore / POISON_MAT 
	0		20		0		0	;Guillotine Blade / MAXHPREDUCE_MAT
	0		15		3		0	;Fire Crystal / FIRE_MAT  1: damage per second  2: radius
	.5		0	 	0		10	;Vulcun Wrench / TURRET_MAT  1: fire rate  2: damage
	3		2		0		0	;Necrom-nomicon / MINION_MAT 
	2.075	-0.075	0		10	;Spider Silk / TRAIL_MAT 
	.25		0		3		2	;Soul Contract / CONSUME_MAT  1: hp threshold  2: mana regen 
	0		5		0		0	;Vacuum Cleaner / PULL_MAT
	0		2.5		0		0	;Rainbow Prism / LIGHT_MAT 
	50		50		0		0	;Trick Bullet / RICOCHET_MAT
	0		10		6		0	;Miniature Sun / CONSTANT_AOE_MAT  1: damage  2: radius 
	0.5		0		2.5		0.5	;Sundial / HASTE_MAT  1: health threshold 2: duration
	.25		.25		3		0	;Caustic Ichor / TRACER_MAT  1: damage boost  2: selection timer
	6.0		-1.0	0		0	;Shade Spirit / FEAR_MAT   1: stealth delay (seconds)
	0		15		0		0	;Owlbear Trap / TRAP_MAT  1: damage reduction
	0		10		5		0	;Chaos Butterfly / DIRECTIONCHANGE_MAT
