﻿Log file open, 07/25/16 12:16:27
LogConsoleManager:Warning: Console object named 'D3D12.EnableMultiEngine' already exists but is being registered again, but we weren't expected it to be! (FConsoleManager::AddConsoleObject)
LogConsoleManager:Warning: Console object named 'D3D12.CommandListBatchingMode' already exists but is being registered again, but we weren't expected it to be! (FConsoleManager::AddConsoleObject)
LogModuleManager:Warning: ModuleManager: Module 'HTTPChunkInstaller' not found - its StaticallyLinkedModuleInitializers function is null.
LogPlatformFile: Not using cached read wrapper
LogInit:Display: RandInit(-853083552) SRandInit(-853083550).
LogTaskGraph: Started task graph with 4 named threads and 7 total threads.
LogStats: Stats thread started at 0.059153
LogHMD: Can't find Oculus library dev build: is proper Runtime installed? Version: 1.3.0
LogInit: Version: 4.11.2-2946394+++UE4+Release-4.11
LogInit: API Version: 2927265
LogInit: Compiled (64-bit): Apr 18 2016 02:20:52
LogInit: Compiled with Visual C++: 19.00.23026.00
LogInit: Build Configuration: Development
LogInit: Branch Name: ++UE4+Release-4.11
LogInit: Command line: 
LogInit: Base directory: C:/Users/pg06robert/Desktop/WindowsNoEditor/BloodShot/Binaries/Win64/
LogInit: Installed Engine Build: 0
LogInit: Using libcurl 7.41.0
LogInit:  - built for x86_64-pc-win32
LogInit:  - supports SSL with WinSSL
LogInit:  - other features:
LogInit:      CURL_VERSION_SSL
LogInit:      CURL_VERSION_IPV6
LogInit:      CURL_VERSION_ASYNCHDNS
LogInit:      CURL_VERSION_LARGEFILE
LogInit:      CURL_VERSION_IDN
LogInit:  CurlRequestOptions (configurable via config and command line):
LogInit:  - bVerifyPeer = true  - Libcurl will verify peer certificate
LogInit:  - bUseHttpProxy = false  - Libcurl will NOT use HTTP proxy
LogInit:  - bDontReuseConnections = false  - Libcurl will reuse connections
LogInit:  - CertBundlePath = nullptr  - Libcurl will use whatever was configured at build time.
LogInit: Presizing for max 2097152 objects, including 0 objects not considered by GC, pre-allocating 0 bytes for permanent pool.
LogInit: Object subsystem initialized
[2016.07.25-19.16.27:136][  0]LogInit: Selected Device Profile: [WindowsNoEditor]
[2016.07.25-19.16.27:136][  0]LogInit: Applying CVar settings loaded from the selected device profile: [WindowsNoEditor]
[2016.07.25-19.16.27:143][  0]LogInit: Computer: PG315
[2016.07.25-19.16.27:143][  0]LogInit: User: pg06robert
[2016.07.25-19.16.27:143][  0]LogInit: CPU Page size=65536, Cores=4
[2016.07.25-19.16.27:143][  0]LogInit: High frequency timer resolution =2.922705 MHz
[2016.07.25-19.16.27:143][  0]LogMemory: Memory total: Physical=15.9GB (16GB approx)
[2016.07.25-19.16.27:143][  0]LogMemory: Platform Memory Stats for WindowsNoEditor
[2016.07.25-19.16.27:143][  0]LogMemory: Process Physical Memory: 67.33 MB used, 67.33 MB peak
[2016.07.25-19.16.27:143][  0]LogMemory: Process Virtual Memory: 86.19 MB used, 86.19 MB peak
[2016.07.25-19.16.27:143][  0]LogMemory: Physical Memory: 9991.21 MB used, 16307.89 MB total
[2016.07.25-19.16.27:143][  0]LogMemory: Virtual Memory: 256.57 MB used, 8388608.00 MB total
[2016.07.25-19.16.27:239][  0]LogTextLocalizationManager: No specific translations for ('en-CA') exist, so ('en') translations will be used.
[2016.07.25-19.16.27:323][  0]LogD3D11RHI: D3D11 adapters:
[2016.07.25-19.16.27:343][  0]LogD3D11RHI:    0. 'AMD FirePro W7000' (Feature Level 11_0)
[2016.07.25-19.16.27:343][  0]LogD3D11RHI:       4075MB of dedicated video memory, 0MB of dedicated system memory, and 3840MB of shared system memory, 1 output[s]
[2016.07.25-19.16.27:343][  0]LogD3D11RHI: Chosen D3D11 Adapter: 0
[2016.07.25-19.16.27:348][  0]LogD3D11RHI: Creating new Direct3DDevice
[2016.07.25-19.16.27:348][  0]LogD3D11RHI:     Adapter Name: AMD FirePro W7000
[2016.07.25-19.16.27:348][  0]LogD3D11RHI:   Driver Version: Unknown (internal Unknown)
[2016.07.25-19.16.27:348][  0]LogD3D11RHI:      Driver Date: Unknown
[2016.07.25-19.16.27:348][  0]LogRHI: Texture pool is 1361 MB (70% of 1945 MB)
[2016.07.25-19.16.27:365][  0]LogD3D11RHI: Async texture creation disabled: no driver support
[2016.07.25-19.16.27:472][  0]LogContentStreaming: Texture pool size is 1000.00 MB
[2016.07.25-19.16.27:472][  0]LogInit: Selected Device Profile: [WindowsNoEditor]
[2016.07.25-19.16.27:578][  0]LogInit: WinSock: version 1.1 (2.2), MaxSocks=32767, MaxUdp=65467
[2016.07.25-19.16.27:588][  0]LogSlate: SlateFontCache - WITH_FREETYPE: 1, WITH_HARFBUZZ: 1
[2016.07.25-19.16.27:588][  0]LogSlate: SlateFontCache - WITH_FREETYPE: 1, WITH_HARFBUZZ: 1
[2016.07.25-19.16.27:647][  0]LogWindowsMoviePlayer: Unable to load movie: ../../../BloodShot/Content/Movies/Default_Startup.mp4
[2016.07.25-19.16.27:698][  0]LogHMD: Failed to initialize OpenVR with code 110
[2016.07.25-19.16.27:702][  0]LogUObjectArray: 24641 objects as part of root set at end of initial load.
[2016.07.25-19.16.27:702][  0]LogUObjectAllocator: 4964960 out of 0 bytes used by permanent object pool.
[2016.07.25-19.16.27:702][  0]LogUObjectArray: CloseDisregardForGC: 0/0 objects in disregard for GC pool
[2016.07.25-19.16.27:713][  0]LogEngine: Initializing Engine...
[2016.07.25-19.16.27:756][  0]LogInit: XAudio2 using 'Speakers (Realtek High Definition Audio)' : 2 channels at 48 kHz using 32 bits per sample (channel mask 0x3)
[2016.07.25-19.16.27:767][  0]LogInit: FAudioDevice initialized.
[2016.07.25-19.16.27:767][  0]LogInit: Texture streaming: Enabled
[2016.07.25-19.16.27:767][  0]LogModuleManager:Warning: ModuleManager: Module 'MessagingRpc' not found - its StaticallyLinkedModuleInitializers function is null.
[2016.07.25-19.16.27:767][  0]LogModuleManager:Warning: ModuleManager: Module 'PortalRpc' not found - its StaticallyLinkedModuleInitializers function is null.
[2016.07.25-19.16.27:767][  0]LogModuleManager:Warning: ModuleManager: Module 'PortalServices' not found - its StaticallyLinkedModuleInitializers function is null.
[2016.07.25-19.16.27:775][  0]LogNet: Browse: /Game/UI/StartScreen_LVL?Name=Player
[2016.07.25-19.16.27:775][  0]LogLoad: LoadMap: /Game/UI/StartScreen_LVL?Name=Player
[2016.07.25-19.16.27:786][  0]LogMemory: Platform Memory Stats for WindowsNoEditor
[2016.07.25-19.16.27:786][  0]LogMemory: Process Physical Memory: 171.87 MB used, 171.87 MB peak
[2016.07.25-19.16.27:786][  0]LogMemory: Process Virtual Memory: 183.64 MB used, 183.64 MB peak
[2016.07.25-19.16.27:786][  0]LogMemory: Physical Memory: 10087.10 MB used, 16307.89 MB total
[2016.07.25-19.16.27:786][  0]LogMemory: Virtual Memory: 481.35 MB used, 8388608.00 MB total
[2016.07.25-19.16.27:786][  0]LogMemory: 
[2016.07.25-19.16.27:786][  0]LogMemory: Allocator Stats for binned:
[2016.07.25-19.16.27:786][  0]LogMemory: Current Memory 77.73 MB used, plus 4.58 MB waste
[2016.07.25-19.16.27:786][  0]LogMemory: Peak Memory 80.08 MB used, plus 3.61 MB waste
[2016.07.25-19.16.27:786][  0]LogMemory: Current OS Memory 82.31 MB, peak 83.69 MB
[2016.07.25-19.16.27:786][  0]LogMemory: Current Waste 0.98 MB, peak 1.29 MB
[2016.07.25-19.16.27:786][  0]LogMemory: Current Used 77.73 MB, peak 80.08 MB
[2016.07.25-19.16.27:786][  0]LogMemory: Current Slack 3.60 MB
[2016.07.25-19.16.27:786][  0]LogMemory: Allocs       127151 Current /  808329 Total
[2016.07.25-19.16.27:786][  0]LogMemory: 
[2016.07.25-19.16.27:786][  0]LogMemory: Block Size Num Pools Max Pools Cur Allocs Total Allocs Min Req Max Req Mem Used Mem Slack Mem Waste Efficiency
[2016.07.25-19.16.27:786][  0]LogMemory: ---------- --------- --------- ---------- ------------ ------- ------- -------- --------- --------- ----------
[2016.07.25-19.16.27:786][  0]LogMemory:          8         0         0          0            0       8       0       0K        0K        0K    100.00%
[2016.07.25-19.16.27:786][  0]LogMemory:         16         6         6      18497       275591      16      16     289K       95K        0K    100.00%
[2016.07.25-19.16.27:786][  0]LogMemory:         32        10        10      19383        76866      17      32     605K       35K       53K     91.72%
[2016.07.25-19.16.27:786][  0]LogMemory:         48         8         8       9565        37048      33      48     448K       64K       55K     89.26%
[2016.07.25-19.16.27:786][  0]LogMemory:         64        18        18      17730        88299      49      64    1108K       44K      128K     88.89%
[2016.07.25-19.16.27:786][  0]LogMemory:         80         9         9       7192        57882      65      80     561K       15K       43K     92.53%
[2016.07.25-19.16.27:786][  0]LogMemory:         96         6         6       3423        26899      81      96     320K       64K       19K     95.05%
[2016.07.25-19.16.27:786][  0]LogMemory:        112         5         6       2866        15511      97     112     313K        7K       19K     94.06%
[2016.07.25-19.16.27:786][  0]LogMemory:        128        17        17       8274        23067     114     128    1034K       54K       44K     95.96%
[2016.07.25-19.16.27:786][  0]LogMemory:        160        36        36      14643        66830     129     160    2287K       14K      247K     89.28%
[2016.07.25-19.16.27:786][  0]LogMemory:        192        35        35      11346        44219     161     192    2127K      111K       85K     96.21%
[2016.07.25-19.16.27:787][  0]LogMemory:        224         4         4       1051        35407     193     224     229K       27K        7K     97.27%
[2016.07.25-19.16.27:787][  0]LogMemory:        256         4         4        840         6912     226     256     210K       46K       13K     94.92%
[2016.07.25-19.16.27:787][  0]LogMemory:        288         4         4        881         5105     257     288     247K        9K       15K     94.14%
[2016.07.25-19.16.27:787][  0]LogMemory:        320         4         4        622        14921     290     320     194K       61K        8K     96.88%
[2016.07.25-19.16.27:787][  0]LogMemory:        384        15        15       2540        10713     322     384     952K        5K       45K     95.31%
[2016.07.25-19.16.27:787][  0]LogMemory:        448         5         5        574         3793     386     448     251K       69K       19K     94.06%
[2016.07.25-19.16.27:787][  0]LogMemory:        512         5         5        585         1375     450     512     292K       28K       12K     96.25%
[2016.07.25-19.16.27:787][  0]LogMemory:        576        24        24       2591         3124     514     576    1457K       69K       56K     96.35%
[2016.07.25-19.16.27:787][  0]LogMemory:        640         2         2        179          234     578     640     111K       17K        3K     97.66%
[2016.07.25-19.16.27:787][  0]LogMemory:        704        16        16       1082         1764     641     704     743K      280K       28K     97.27%
[2016.07.25-19.16.27:787][  0]LogMemory:        768        11        11        577         1130     706     768     432K      270K        8K     98.86%
[2016.07.25-19.16.27:787][  0]LogMemory:        896        10        11        498         1135     769     896     435K      204K       40K     93.75%
[2016.07.25-19.16.27:787][  0]LogMemory:       1024         3         4        127          463     900    1024     127K       65K        2K     98.96%
[2016.07.25-19.16.27:787][  0]LogMemory:       1168         3         3        126          336    1025    1168     143K       49K        8K     95.83%
[2016.07.25-19.16.27:787][  0]LogMemory:       1360         5         5        172         1113    1171    1360     228K       91K       24K     92.50%
[2016.07.25-19.16.27:787][  0]LogMemory:       1632        10        11        371          713    1365    1632     591K       47K       44K     93.13%
[2016.07.25-19.16.27:787][  0]LogMemory:       2048        11        12        251          830    1635    2048     502K      202K       54K     92.33%
[2016.07.25-19.16.27:787][  0]LogMemory:       2336         4         4         91         1654    2050    2336     207K       49K       23K     91.02%
[2016.07.25-19.16.27:787][  0]LogMemory:       2720         4         4         72          438    2339    2711     191K       64K        9K     96.48%
[2016.07.25-19.16.27:787][  0]LogMemory:       3264         9         9        138         1233    2724    3264     439K      135K       28K     95.14%
[2016.07.25-19.16.27:787][  0]LogMemory:       4096        17        17        191          720    3266    4096     764K      324K       68K     93.75%
[2016.07.25-19.16.27:787][  0]LogMemory:       4672        10        10        102          389    4107    4671     465K      174K       25K     96.09%
[2016.07.25-19.16.27:787][  0]LogMemory:       5456        11        13         91          391    4675    5447     484K      220K       39K     94.46%
[2016.07.25-19.16.27:787][  0]LogMemory:       6544        14        15        112          312    5459    6543     715K      180K       56K     93.75%
[2016.07.25-19.16.27:787][  0]LogMemory:       8192         8        10         58          926    6548    8192     464K       48K       35K     93.16%
[2016.07.25-19.16.27:787][  0]LogMemory:       9360         7         8         49          100    8194    9360     447K        1K       26K     94.20%
[2016.07.25-19.16.27:787][  0]LogMemory:      10912         6         6         31           46    9383   10912     330K       54K       28K     92.71%
[2016.07.25-19.16.27:787][  0]LogMemory:      13104        10        10         49           84   10976   13056     627K       13K       52K     91.88%
[2016.07.25-19.16.27:787][  0]LogMemory:      16384         8        10         28          141   13105   16384     448K       64K       30K     94.14%
[2016.07.25-19.16.27:787][  0]LogMemory:      21840        17        18         48          112   16400   21412    1023K       65K      162K     85.11%
[2016.07.25-19.16.27:787][  0]LogMemory:      32768        11        12         21           85   21904   32640     672K       32K      158K     77.56%
[2016.07.25-19.16.27:787][  0]LogMemory:      49152         4         5         13          231       0   49152     624K      144K      187K     75.65%
[2016.07.25-19.16.27:787][  0]LogMemory:      98304         3         3         11           27       0   96976    1056K       96K      215K     81.34%
[2016.07.25-19.16.27:787][  0]LogMemory: 
[2016.07.25-19.16.27:787][  0]LogMemory: 28928K allocated in pools (with 3705K slack and 2220K waste). Efficiency 92.33%
[2016.07.25-19.16.27:787][  0]LogMemory: Allocations 127092 Current / 808170 Total (in 429 pools)
[2016.07.25-19.16.27:787][  0]LogMemory: 
[2016.07.25-19.16.27:801][  0]LogModuleManager:Warning: ModuleManager: Module 'GameplayDebugger' not found - its StaticallyLinkedModuleInitializers function is null.
[2016.07.25-19.16.27:801][  0]LogAIModule: Creating AISystem for world StartScreen_LVL
[2016.07.25-19.16.27:918][  0]LogWorld: Game class is 'BloodshotMode_C'
[2016.07.25-19.16.27:919][  0]LogWorld: Bringing World /Game/UI/StartScreen_LVL.StartScreen_LVL up for play (max tick rate 0) at 2016.07.25-12.16.27
[2016.07.25-19.16.27:919][  0]LogWorld: Bringing up level for play took: 0.000427
[2016.07.25-19.16.27:920][  0]LogGameMode: Warning - PATHS NOT DEFINED or NO PLAYERSTART with positive rating
[2016.07.25-19.16.27:926][  0]LogInit:Display: Game Engine Initialized.
[2016.07.25-19.16.28:126][  0]LogLoad: Full Startup: 1.29 seconds (BP compile: 0.00 seconds)
[2016.07.25-19.16.28:126][  0]LogExternalProfiler: Found external profiler: VSPerf
[2016.07.25-19.16.28:126][  0]LogExternalProfiler: Using external profiler: VSPerf
[2016.07.25-19.16.28:143][  0]LogOcInput: OculusInput pre-init called
[2016.07.25-19.16.28:145][  0]LogOcInput: Can't find Oculus library dev build: is proper Runtime installed? Version: 1.3.0
[2016.07.25-19.16.28:148][  0]LogAudio:Warning: Detected orphaned looping sound 'Bloodshot-Crepy-Demo-1'.
[2016.07.25-19.16.28:276][  2]LogRenderer: Reallocating scene render targets to support 1600x1000 (Frame:2).
[2016.07.25-19.16.30:893][146]LogRenderer: Reallocating scene render targets to support 1920x1140 (Frame:149).
[2016.07.25-19.16.38:400][599]LogPackageName: SearchForPackageOnDisk took   0.202s to resolve BS_LD_House_V27.umap.
[2016.07.25-19.16.38:601][600]LogPackageName: SearchForPackageOnDisk took   0.200s to resolve BS_LD_House_V27.umap.
[2016.07.25-19.16.38:601][600]LogNet: Browse: /Game/Levels/BS_LD_House_V27
[2016.07.25-19.16.38:601][600]LogLoad: LoadMap: /Game/Levels/BS_LD_House_V27
[2016.07.25-19.16.38:615][600]LogMemory: Platform Memory Stats for WindowsNoEditor
[2016.07.25-19.16.38:615][600]LogMemory: Process Physical Memory: 228.25 MB used, 248.05 MB peak
[2016.07.25-19.16.38:615][600]LogMemory: Process Virtual Memory: 228.71 MB used, 252.17 MB peak
[2016.07.25-19.16.38:615][600]LogMemory: Physical Memory: 9946.26 MB used, 16307.89 MB total
[2016.07.25-19.16.38:615][600]LogMemory: Virtual Memory: 547.85 MB used, 8388608.00 MB total
[2016.07.25-19.16.38:615][600]LogMemory: 
[2016.07.25-19.16.38:615][600]LogMemory: Allocator Stats for binned:
[2016.07.25-19.16.38:615][600]LogMemory: Current Memory 87.98 MB used, plus 7.02 MB waste
[2016.07.25-19.16.38:615][600]LogMemory: Peak Memory 112.07 MB used, plus 5.12 MB waste
[2016.07.25-19.16.38:615][600]LogMemory: Current OS Memory 95.00 MB, peak 117.19 MB
[2016.07.25-19.16.38:615][600]LogMemory: Current Waste 1.10 MB, peak 2.21 MB
[2016.07.25-19.16.38:615][600]LogMemory: Current Used 87.98 MB, peak 112.07 MB
[2016.07.25-19.16.38:615][600]LogMemory: Current Slack 5.91 MB
[2016.07.25-19.16.38:615][600]LogMemory: Allocs       132213 Current /  1995413 Total
[2016.07.25-19.16.38:615][600]LogMemory: 
[2016.07.25-19.16.38:615][600]LogMemory: Block Size Num Pools Max Pools Cur Allocs Total Allocs Min Req Max Req Mem Used Mem Slack Mem Waste Efficiency
[2016.07.25-19.16.38:615][600]LogMemory: ---------- --------- --------- ---------- ------------ ------- ------- -------- --------- --------- ----------
[2016.07.25-19.16.38:615][600]LogMemory:          8         0         0          0            0       8       0       0K        0K        0K    100.00%
[2016.07.25-19.16.38:615][600]LogMemory:         16         7         7      18708       615777      16      16     292K      156K        0K    100.00%
[2016.07.25-19.16.38:615][600]LogMemory:         32        12        12      21488       117972      17      32     671K       97K       77K     89.97%
[2016.07.25-19.16.38:615][600]LogMemory:         48         8         8      10141        80346      33      48     475K       37K       48K     90.63%
[2016.07.25-19.16.38:615][600]LogMemory:         64        20        20      18116       202981      49      64    1132K      148K      140K     89.06%
[2016.07.25-19.16.38:615][600]LogMemory:         80        10        10       7302       117084      65      80     570K       70K       42K     93.44%
[2016.07.25-19.16.38:615][600]LogMemory:         96         6         6       3685       100447      81      96     345K       39K       26K     93.23%
[2016.07.25-19.16.38:615][600]LogMemory:        112         6         6       2947        93747      97     112     322K       62K       13K     96.61%
[2016.07.25-19.16.38:615][600]LogMemory:        128        18        18       8344        84686     114     128    1043K      109K       52K     95.49%
[2016.07.25-19.16.38:615][600]LogMemory:        160        39        39      14956       199659     129     160    2336K      157K      234K     90.63%
[2016.07.25-19.16.38:615][600]LogMemory:        192        36        36      11633        83383     161     192    2181K      121K      121K     94.75%
[2016.07.25-19.16.38:615][600]LogMemory:        224         5         5       1066       158922     193     224     233K       87K        8K     97.50%
[2016.07.25-19.16.38:615][600]LogMemory:        256         5         5        932        25104     225     256     233K       87K       19K     94.06%
[2016.07.25-19.16.38:615][600]LogMemory:        288         5         5        887         7879     257     288     249K       71K       14K     95.63%
[2016.07.25-19.16.38:615][600]LogMemory:        320         4         4        626        18394     289     320     195K       60K        8K     96.88%
[2016.07.25-19.16.38:615][600]LogMemory:        384        17        17       2624        21573     321     384     984K      100K       61K     94.39%
[2016.07.25-19.16.38:615][600]LogMemory:        448         5         5        582        21952     386     448     254K       66K       21K     93.44%
[2016.07.25-19.16.38:615][600]LogMemory:        512         6         6        590         2699     450     512     295K       89K       10K     97.40%
[2016.07.25-19.16.38:615][600]LogMemory:        576        26        26       2616         5291     514     576    1471K      182K       70K     95.79%
[2016.07.25-19.16.38:615][600]LogMemory:        640         3         3        178          412     578     640     111K       81K        4K     97.92%
[2016.07.25-19.16.38:615][600]LogMemory:        704        16        16       1090         2177     641     704     749K      274K       28K     97.27%
[2016.07.25-19.16.38:615][600]LogMemory:        768        12        14        588         2433     706     768     441K      324K        9K     98.83%
[2016.07.25-19.16.38:615][600]LogMemory:        896        12        15        501         3588     769     896     438K      329K       29K     96.22%
[2016.07.25-19.16.38:615][600]LogMemory:       1024         4         4        130         3102     900    1024     130K      126K        0K    100.00%
[2016.07.25-19.16.38:615][600]LogMemory:       1168         4         4        152         4356    1025    1168     173K       83K       14K     94.53%
[2016.07.25-19.16.38:615][600]LogMemory:       1360         7         7        192         1343    1171    1360     255K      192K       26K     94.20%
[2016.07.25-19.16.38:615][600]LogMemory:       1632        11        11        377         1053    1365    1632     600K      102K       50K     92.90%
[2016.07.25-19.16.38:615][600]LogMemory:       2048        13        13        285         2825    1635    2048     570K      262K       42K     94.95%
[2016.07.25-19.16.38:615][600]LogMemory:       2336         4         5         95         1880    2050    2336     216K       40K       24K     90.63%
[2016.07.25-19.16.38:615][600]LogMemory:       2720         5         5         76          591    2339    2711     201K      118K       10K     96.88%
[2016.07.25-19.16.38:615][600]LogMemory:       3264        10        10        167         3182    2724    3264     532K      106K       44K     93.13%
[2016.07.25-19.16.38:615][600]LogMemory:       4096        19        19        244         1206    3266    4096     976K      240K       84K     93.09%
[2016.07.25-19.16.38:615][600]LogMemory:       4672        10        10        115          515    4106    4671     524K      115K       27K     95.78%
[2016.07.25-19.16.38:615][600]LogMemory:       5456        12        13        113          530    4674    5447     602K      166K       48K     93.75%
[2016.07.25-19.16.38:615][600]LogMemory:       6544        18        18        140          398    5459    6543     894K      257K       70K     93.92%
[2016.07.25-19.16.38:615][600]LogMemory:       8192        10        12         61         1600    6548    8192     488K      152K       59K     90.78%
[2016.07.25-19.16.38:615][600]LogMemory:       9360         8         8         51          118    8194    9360     466K       46K       26K     94.92%
[2016.07.25-19.16.38:616][600]LogMemory:      10912         6         7         29         1258    9383   10912     309K       75K       19K     95.05%
[2016.07.25-19.16.38:616][600]LogMemory:      13104        15        15         73          119   10976   13056     934K       26K       75K     92.19%
[2016.07.25-19.16.38:616][600]LogMemory:      16384        11        12         36          166   13105   16384     576K      128K       37K     94.74%
[2016.07.25-19.16.38:616][600]LogMemory:      21840        19        22         51          152   16400   21686    1087K      129K      169K     86.10%
[2016.07.25-19.16.38:616][600]LogMemory:      32768        14        19         25          138   21860   32640     800K       96K      192K     78.57%
[2016.07.25-19.16.38:616][600]LogMemory:      49152         7         7         16          253       0   49152     768K      576K      228K     83.04%
[2016.07.25-19.16.38:616][600]LogMemory:      98304         4         5         13           49       0   96976    1248K      288K      275K     82.10%
[2016.07.25-19.16.38:616][600]LogMemory: 
[2016.07.25-19.16.38:616][600]LogMemory: 33472K allocated in pools (with 6069K slack and 2553K waste). Efficiency 92.37%
[2016.07.25-19.16.38:616][600]LogMemory: Allocations 132042 Current / 1991341 Total (in 489 pools)
[2016.07.25-19.16.38:616][600]LogMemory: 
[2016.07.25-19.16.39:302][600]LogAIModule: Creating AISystem for world BS_LD_House_V27
[2016.07.25-19.16.39:303][600]LogWorld: Game class is 'BloodshotMode_C'
[2016.07.25-19.16.39:384][600]LogPhysics:Warning: AddConvexElemsToRigidActor: [/Game/EnviroArt/BS_ART_CigPack.BS_ART_CigPack] ConvexElem[0] invalid
[2016.07.25-19.16.39:384][600]LogPhysics:Warning: AddConvexElemsToRigidActor: [/Game/EnviroArt/BS_ART_CigPack.BS_ART_CigPack] ConvexElem[0] invalid
[2016.07.25-19.16.39:384][600]LogPhysics:Warning: AddConvexElemsToRigidActor: [/Game/EnviroArt/BS_ART_CigPack.BS_ART_CigPack] ConvexElem[0] invalid
[2016.07.25-19.16.39:384][600]LogPhysics:Warning: AddConvexElemsToRigidActor: [/Game/EnviroArt/BS_ART_CigPack.BS_ART_CigPack] ConvexElem[0] invalid
[2016.07.25-19.16.39:384][600]LogPhysics:Warning: AddConvexElemsToRigidActor: [/Game/EnviroArt/BS_ART_CigPack.BS_ART_CigPack] ConvexElem[0] invalid
[2016.07.25-19.16.39:394][600]LogWorld: Bringing World /Game/Levels/BS_LD_House_V27.BS_LD_House_V27 up for play (max tick rate 0) at 2016.07.25-12.16.39
[2016.07.25-19.16.39:409][600]LogWorld: Bringing up level for play took: 0.104366
[2016.07.25-19.16.39:629][602]LogRenderTargetPool:Warning: r.RenderTargetPoolMin exceeded 429/400 MB (ok in editor, bad on fixed memory platform)
[2016.07.25-19.17.01:470][539]LogPackageName: SearchForPackageOnDisk took   0.201s to resolve StartScreen_LVL.umap.
[2016.07.25-19.17.01:670][539]LogPackageName: SearchForPackageOnDisk took   0.200s to resolve StartScreen_LVL.umap.
[2016.07.25-19.17.01:670][539]LogNet: Browse: /Game/UI/StartScreen_LVL
[2016.07.25-19.17.01:670][539]LogLoad: LoadMap: /Game/UI/StartScreen_LVL
[2016.07.25-19.17.01:752][539]LogMemory: Platform Memory Stats for WindowsNoEditor
[2016.07.25-19.17.01:752][539]LogMemory: Process Physical Memory: 326.89 MB used, 416.32 MB peak
[2016.07.25-19.17.01:752][539]LogMemory: Process Virtual Memory: 321.97 MB used, 420.36 MB peak
[2016.07.25-19.17.01:752][539]LogMemory: Physical Memory: 9941.11 MB used, 16307.89 MB total
[2016.07.25-19.17.01:752][539]LogMemory: Virtual Memory: 640.91 MB used, 8388608.00 MB total
[2016.07.25-19.17.01:752][539]LogMemory: 
[2016.07.25-19.17.01:754][539]LogMemory: Allocator Stats for binned:
[2016.07.25-19.17.01:754][539]LogMemory: Current Memory 117.89 MB used, plus 20.67 MB waste
[2016.07.25-19.17.01:754][539]LogMemory: Peak Memory 250.78 MB used, plus 10.78 MB waste
[2016.07.25-19.17.01:754][539]LogMemory: Current OS Memory 138.56 MB, peak 261.56 MB
[2016.07.25-19.17.01:754][539]LogMemory: Current Waste 2.34 MB, peak 8.88 MB
[2016.07.25-19.17.01:754][539]LogMemory: Current Used 117.89 MB, peak 250.78 MB
[2016.07.25-19.17.01:754][539]LogMemory: Current Slack 18.33 MB
[2016.07.25-19.17.01:754][539]LogMemory: Allocs       155167 Current /  4442068 Total
[2016.07.25-19.17.01:754][539]LogMemory: 
[2016.07.25-19.17.01:754][539]LogMemory: Block Size Num Pools Max Pools Cur Allocs Total Allocs Min Req Max Req Mem Used Mem Slack Mem Waste Efficiency
[2016.07.25-19.17.01:754][539]LogMemory: ---------- --------- --------- ---------- ------------ ------- ------- -------- --------- --------- ----------
[2016.07.25-19.17.01:754][539]LogMemory:          8         0         0          0            0       8       0       0K        0K        0K    100.00%
[2016.07.25-19.17.01:754][539]LogMemory:         16        12        12      18877      1023199      16      16     294K      474K        0K    100.00%
[2016.07.25-19.17.01:754][539]LogMemory:         32        29        29      36405       280260      17      32    1137K      719K      117K     93.70%
[2016.07.25-19.17.01:754][539]LogMemory:         48        10        10      10804       197813      33      48     506K      134K       42K     93.44%
[2016.07.25-19.17.01:754][539]LogMemory:         64        24        26      18244       385737      49      64    1140K      396K      143K     90.69%
[2016.07.25-19.17.01:754][539]LogMemory:         80        13        13       7427       239078      65      80     580K      252K       43K     94.83%
[2016.07.25-19.17.01:754][539]LogMemory:         96        11        11       3908       248345      81      96     366K      338K       30K     95.74%
[2016.07.25-19.17.01:754][539]LogMemory:        112        12        13       3127       601275      97     112     342K      426K        4K     99.48%
[2016.07.25-19.17.01:754][539]LogMemory:        128        22        24       8464       156058     114     128    1058K      350K       53K     96.24%
[2016.07.25-19.17.01:754][539]LogMemory:        160        45        46      15391       347215     129     160    2404K      472K      238K     91.74%
[2016.07.25-19.17.01:754][539]LogMemory:        192        41        41      12170       136433     161     192    2281K      341K      143K     94.55%
[2016.07.25-19.17.01:754][539]LogMemory:        224        14        28       1137       295011     193     224     248K      647K       11K     98.77%
[2016.07.25-19.17.01:754][539]LogMemory:        256        11        17       1003        58649     225     256     250K      454K       22K     96.88%
[2016.07.25-19.17.01:754][539]LogMemory:        288         6        32        921        17922     257     288     259K      125K       14K     96.35%
[2016.07.25-19.17.01:754][539]LogMemory:        320         5         5        636        22730     289     320     198K      121K        8K     97.50%
[2016.07.25-19.17.01:754][539]LogMemory:        384        23        25       2880        48957     321     384    1080K      387K       66K     95.52%
[2016.07.25-19.17.01:754][539]LogMemory:        448         8         9        602        41755     385     448     263K      248K       23K     95.51%
[2016.07.25-19.17.01:754][539]LogMemory:        512        23        48       2104        10898     450     512    1052K      420K       26K     98.23%
[2016.07.25-19.17.01:754][539]LogMemory:        576        34        54       2639        11180     514     576    1484K      678K       90K     95.86%
[2016.07.25-19.17.01:754][539]LogMemory:        640         4         4        198         1358     577     640     123K      132K        5K     98.05%
[2016.07.25-19.17.01:754][539]LogMemory:        704        18        22       1122         3637     641     704     771K      380K       29K     97.48%
