State Group	ID	Name			Wwise Object Path	Notes
	261089142	GameMode			\Default Work Unit\GameMode	
	1635402037	AgentDetection			\Default Work Unit\AgentDetection	

State	ID	Name	State Group			Notes
	495408819	Mission_Lexyk	GameMode			
	748895195	None	GameMode			
	1430563934	Menu_ScoreRecapLoose	GameMode			
	2120982472	Mission_Stagium	GameMode			
	2607556080	Menu	GameMode			
	2705837277	Mission_Claw	GameMode			
	3271741850	Mission_Genethics	GameMode			
	3370891813	Menu_Loading	GameMode			
	4264966378	Menu_ScoreRecapWin	GameMode			
	298938147	Detected	AgentDetection			
	545371365	Low	AgentDetection			
	559827443	Captured	AgentDetection			
	748895195	None	AgentDetection			
	855317084	Alarm	AgentDetection			
	3764569589	Jail	AgentDetection			

Game Parameter	ID	Name			Wwise Object Path	Notes
	1118242271	SFX_VolumeController			\Default Work Unit\SFX_VolumeController	
	3777607159	MUSIC_VolumeController			\Default Work Unit\MUSIC_VolumeController	

Audio Bus	ID	Name			Wwise Object Path	Notes
	805203703	Master Secondary Bus			\Default Work Unit\Master Secondary Bus	
	2981377429	Ambiance			\Default Work Unit\Master Audio Bus\Ambiance	
	3803692087	Master Audio Bus			\Default Work Unit\Master Audio Bus	
	3991942870	Music			\Default Work Unit\Master Audio Bus\Music	

Effect plug-ins	ID	Name	Type				Notes
	4286906788	Gentle_Program_Compressor_Minus_20dB_RMS	Wwise Compressor			

